3 16 ms 32 ms 14 ms 218.85.150.201
4 14 ms 14 ms 14 ms 61.154.236.21
5 14 ms 26 ms 26 ms 61.154.236.166
6 24 ms 25 ms 25 ms 202.97.41.146
7 38 ms 25 ms 26 ms 202.97.33.98
8 24 ms 26 ms 25 ms 202.97.60.158
9 23 ms 25 ms 22 ms 202.97.60.26
10 554 ms 554 ms 564 ms 203.181.102.173
11 547 ms 556 ms 643 ms otecbb103.kddnet.ad.jp [124.211.33.65]
12 586 ms 585 ms 578 ms otejbb204.kddnet.ad.jp [59.128.4.65]
13 598 ms 592 ms 580 ms otecbb302.kddnet.ad.jp [203.181.97.170]
14 580 ms 576 ms 567 ms tkyCORE04.v4.kddi.ne.jp [203.140.128.106]
15 571 ms 565 ms 559 ms sjkMLSW02.v4.kddi.ne.jp [210.168.192.6]
16 554 ms 556 ms 542 ms sjkMLSW104.v4.kddi.ne.jp [210.172.66.66]
17 535 ms 539 ms 538 ms nHShibuyaRT104H.v4.kddi.ne.jp [211.5.4.22]
18 552 ms 532 ms 535 ms 211.18.15.114
19 531 ms 529 ms 540 ms 211.18.15.86
20 * * * Request timed out.
Tracing route to R219236.ppp.dion.ne.jp [61.198.219.236]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 10.10.20.1
2 1 ms 1 ms 1 ms 58.50.189.111
3 1 ms 1 ms 1 ms 58.50.186.165
4 6 ms 6 ms 6 ms 58.50.190.1
5 23 ms 24 ms 23 ms 202.97.35.205
6 25 ms 26 ms 23 ms 202.97.33.245
7 23 ms 24 ms 23 ms 202.97.60.146
8 22 ms 23 ms 23 ms 202.97.60.22
9 672 ms 667 ms 672 ms 203.181.102.173
10 674 ms 681 ms 659 ms otecbb103.kddnet.ad.jp [124.211.33.65]
11 662 ms 661 ms 656 ms otejbb204.kddnet.ad.jp [59.128.4.169]
12 658 ms 668 ms 672 ms otecbb302.kddnet.ad.jp [203.181.97.246]
13 679 ms 676 ms 673 ms tkyCORE04.v4.kddi.ne.jp [203.140.128.106]
14 682 ms 670 ms 679 ms sjkMLSW02.v4.kddi.ne.jp [210.168.192.38]
15 643 ms 656 ms 644 ms sjkMLSW104.v4.kddi.ne.jp [210.172.66.66]
16 651 ms 665 ms 681 ms nHShibuyaRT104H.v4.kddi.ne.jp [211.5.4.22]
17 697 ms 706 ms 705 ms 211.18.15.114
18 699 ms 681 ms 684 ms 211.18.15.86
19 * * * Request timed out.
20 * * * Request timed out.