Reply from 66.249.129.50: bytes=32 time=245ms TTL=51
Reply from 66.249.129.50: bytes=32 time=246ms TTL=51
Reply from 66.249.129.50: bytes=32 time=245ms TTL=51
Reply from 66.249.129.50: bytes=32 time=246ms TTL=51
Ping statistics for 66.249.129.50:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 245ms, Maximum = 246ms, Average = 245ms
Reply from 66.249.129.50: bytes=32 time=261ms TTL=49
Reply from 66.249.129.50: bytes=32 time=271ms TTL=49
Reply from 66.249.129.50: bytes=32 time=269ms TTL=49
Reply from 66.249.129.50: bytes=32 time=264ms TTL=49
Ping statistics for 66.249.129.50:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 261ms, Maximum = 271ms, Average = 266ms
C:\>tracert 66.249.129.50
Tracing route to 66.249.129.50 over a maximum of 30 hops
6 96 ms 16 ms 9 ms 202.97.27.62
7 12 ms 11 ms 12 ms 202.97.39.9
8 14 ms 10 ms 13 ms 202.97.35.202
9 12 ms 13 ms 12 ms 202.97.33.54
10 150 ms 149 ms 149 ms 202.97.50.10
11 153 ms 150 ms 150 ms 202.97.49.158
12 277 ms 274 ms 274 ms 218.30.54.98
13 263 ms 259 ms 265 ms ae0-60g.cr1.lax1.us.nlayer.net [69.31.127.137]
14 256 ms 263 ms 257 ms ae1-50g.ar1.lax2.us.nlayer.net [69.31.127.130]
15 271 ms 272 ms 270 ms as29761.xe-1-0-2.ar1.lax2.us.nlayer.net [69.31.121.254]
16 276 ms 277 ms 265 ms blacksun-gw-lax2.quadranet.com [66.63.164.254]
17 286 ms 285 ms 281 ms 66.249.129.50
Tracing route to 66.249.129.50 over a maximum of 30 hops
1 4 ms 5 ms 4 ms 211.103.25.1
2 4 ms 2 ms 2 ms 221.181.244.185
3 4 ms 5 ms 2 ms 120.195.104.86
4 4 ms 4 ms 5 ms 221.181.244.165
5 12 ms 6 ms 9 ms 221.181.242.17
6 41 ms 44 ms 46 ms 211.136.7.125
7 22 ms 10 ms 12 ms 211.136.2.225
8 19 ms 10 ms 10 ms 221.176.17.50
9 11 ms 13 ms 14 ms 221.176.17.58
10 138 ms 140 ms 139 ms 211.136.5.134
11 142 ms 139 ms 140 ms 12.118.130.17
12 142 ms 141 ms 161 ms cr83.la2ca.ip.att.net [12.122.128.50]
13 147 ms 149 ms 147 ms cr1.la2ca.ip.att.net [12.123.30.110]
14 221 ms 149 ms 142 ms 12.123.132.130
15 140 ms 143 ms 148 ms 208.174.194.65
16 141 ms 141 ms 140 ms 63.136.8.18
17 147 ms 146 ms 148 ms blacksun-gw-lax2.quadranet.com [66.63.164.254]
18 147 ms 146 ms 147 ms 66.249.129.50
Trace complete.
无锡移动WlanC:\Documents and Settings\Administrator>ping 66.249.129.50
Pinging 66.249.129.50 with 32 bytes of data:
Reply from 66.249.129.50: bytes=32 time=155ms TTL=49
Reply from 66.249.129.50: bytes=32 time=146ms TTL=49
Reply from 66.249.129.50: bytes=32 time=146ms TTL=49
Reply from 66.249.129.50: bytes=32 time=146ms TTL=49
Ping statistics for 66.249.129.50:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 146ms, Maximum = 155ms, Average = 148ms