5 1 ms 1 ms 1 ms 61.144.3.14
6 1 ms 1 ms 1 ms 202.97.33.234
7 2 ms 2 ms 3 ms 202.97.60.206
8 176 ms 177 ms 176 ms 202.97.51.130
9 170 ms 170 ms 171 ms 218.30.54.182
10 189 ms 189 ms 189 ms las-bb1-link.telia.net [213.248.80.17]
11 228 ms 228 ms 228 ms dls-bb1-link.telia.net [213.248.80.14]
12 213 ms 212 ms 213 ms te3-3.bbr02.eq01.dal01.networklayer.com [213.248.102.174]
13 212 ms 213 ms 212 ms ae7.bbr01.eq01.dal03.networklayer.com [173.192.18.208]
14 208 ms 208 ms 208 ms ae5.dar01.sr01.dal05.networklayer.com [173.192.18.215]
15 218 ms 218 ms 220 ms po1.fcr01.sr01.dal05.networklayer.com [173.192.118.131]
16 218 ms 217 ms 217 ms 173.192.114.222-static.reverse.softlayer.com [173.192.114.222]
7 205 ms 204 ms 204 ms 202.97.51.122
8 204 ms 204 ms 205 ms 218.30.54.182
9 228 ms 377 ms 246 ms las-bb1-link.telia.net [80.91.247.170]
10 254 ms 255 ms 253 ms dls-bb1-link.telia.net [213.248.80.14]
11 245 ms 244 ms 245 ms te3-3.bbr02.eq01.dal01.networklayer.com [213.248
.102.174]
12 243 ms 243 ms 244 ms ae7.bbr01.eq01.dal03.networklayer.com [173.192.1
8.208]
13 249 ms 251 ms 250 ms ae5.dar01.sr01.dal05.networklayer.com [173.192.1
8.215]
14 256 ms 258 ms 258 ms po1.fcr01.sr01.dal05.networklayer.com [173.192.1
18.131]
15 244 ms 245 ms 246 ms 173.192.114.222-static.reverse.softlayer.com [17
3.192.114.222]
Tracing route to 173.192.114.222-static.reverse.softlayer.com [173.192.114.222]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 14 ms 14 ms 14 ms 10.20.21.182
3 15 ms 14 ms 14 ms syd4-56k-033.tpgi.com.au [202.7.173.33]
4 15 ms 14 ms 14 ms 202.7.171.121
5 222 ms 197 ms 197 ms xe-7-0-0.edge1.SanJose3.Level3.net [4.53.208.13]
6 198 ms 197 ms 198 ms vlan89.csw3.SanJose1.Level3.net [4.68.18.190]
7 200 ms 197 ms 197 ms ae-82-82.ebr2.SanJose1.Level3.net [4.69.134.217]
8 208 ms 215 ms 216 ms ae-2-2.ebr2.LosAngeles1.Level3.net [4.69.132.14]
9 242 ms 251 ms 251 ms ae-3-3.ebr3.Dallas1.Level3.net [4.69.132.78]
10 242 ms 243 ms 243 ms ae-3-80.edge3.Dallas1.Level3.net [4.69.145.136]
11 241 ms 241 ms 241 ms te2-1.cer01.sr01.dal01.networklayer.com [4.71.19
8.18]
12 241 ms 241 ms 241 ms ae6.bbr01.eq01.dal03.networklayer.com [173.192.1
8.210]
13 242 ms 241 ms 241 ms ae5.dar01.sr01.dal05.networklayer.com [173.192.1
8.215]
14 242 ms 241 ms 242 ms po1.fcr01.sr01.dal05.networklayer.com [173.192.1
18.131]
15 242 ms 243 ms 242 ms 173.192.114.222-static.reverse.softlayer.com [17
3.192.114.222]