|
|
Budget/Low End Range
P4 3.2Ghz, 1GB DDR RAM, 80GB HDD = HK$250 (US$32)
P4 2.66Ghz, 1.5GB DDR RAM, 80GB HDD = HK$250 (US$32)
E6550 [2Core], 3GB DDR2 RAM, *160GB HDD = HK$300 (US$38)
i3-550 [2Core], *4GB DDR3 RAM, *1TB HDD = HK$500 (US$64)
i3-3220T [2Core], *8GB DDR3 RAM, *1TB HDD = HK$1,000 (US$129)
Mainstream/Mid Range
Q8400 [4Core], 4GB DDR2 RAM, *320GB HDD = HK$500 (US$64)
Q9550 [4Core], 4GB DDR2 RAM, *500GB HDD = HK$600 (US$77)
i5-2400 [4Core], 16GB DDR3 RAM, *1TB HDD = HK$990 (US$127)
i3-3240 [2Core], *16GB DDR3 RAM, *1TB HDD = HK$1,350 (US$174)
i5-3450 [4Core], 32GB DDR3 RAM, *2TB HDD = HK$1,850 (US$238)
http://dahk2.hosthongkong.com/downloads/speedTest.avi and ping 59.148.230.238

HostHongKong.net |
|